<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Millersoft.ltd.uk &#187; Open Source Business Intelligence Services</title>
	<atom:link href="http://www.millersoft.ltd.uk/category/open-source-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.millersoft.ltd.uk</link>
	<description>Bridging the Gap between Software and Solutions</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BI Software Selection</title>
		<link>http://www.millersoft.ltd.uk/open-source-services/application-selection/</link>
		<comments>http://www.millersoft.ltd.uk/open-source-services/application-selection/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Business Intelligence Services]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[jaspersoft]]></category>
		<category><![CDATA[millersoft ltd]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.millersoft.ltd.uk/wordpress/?p=60</guid>
		<description><![CDATA[Variety is the spice of life and a key characteristic of Open Source software, which makes choosing the most appropriate package far from obvious. Deciding which licence, vendor, version to pick can take longer than the problem you are trying to solve. Thankfully, help is at hand as Millersoft Ltd can take your requirements and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-99" title="you-decide-on-open-source" src="http://www.millersoft.ltd.uk/wp-content/uploads/2009/10/you-decide-on-open-source.jpg" alt="you-decide-on-open-source" width="1280" height="939" /></p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->Variety is the spice of life and a key characteristic of Open Source software, which makes choosing the most appropriate package far from obvious. Deciding  which licence, vendor, version to pick can take longer than the problem you are trying to solve.</p>
<p>Thankfully, help is at hand as Millersoft Ltd can take your requirements and use our broad Business Intelligence experience to narrow down the options.</p>
<p>Millersoft Ltd  can prepare working prototypes with your own data, demonstrating which open source choices work best for your business. For example, we could configure both JasperSoft and Pentaho to work against your company data held in Infobright or MySql. We can even compare the compare commercial and open source variants of those products and package everything up in a VMWare instance for ease of installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.ltd.uk/open-source-services/application-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Software Integration</title>
		<link>http://www.millersoft.ltd.uk/open-source-services/software-integration/</link>
		<comments>http://www.millersoft.ltd.uk/open-source-services/software-integration/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Business Intelligence Services]]></category>
		<category><![CDATA[BI software integration]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[extract transform load]]></category>
		<category><![CDATA[millersoft]]></category>

		<guid isPermaLink="false">http://www.millersoft.ltd.uk/wordpress/?p=78</guid>
		<description><![CDATA[If your Extract Transform Load (ETL) diagram resembles an elevation of the Pompidou Centre then time to review your architecture. The more complex the ETL, the harder reconciliation becomes and the greater the risk that managers are basing decisions on duff data. Creating reporting data marts from operational systems is seldom simple, especially with all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-101 alignleft" title="BI Software Integration" src="http://www.millersoft.ltd.uk/wp-content/uploads/2009/10/Centre_Georges_Pompidou_Fieldhouse.jpg" alt="BI Software Integration" width="709" height="295" /></p>
<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } -->If your Extract Transform Load (ETL) diagram resembles an elevation of the Pompidou Centre then time to review your architecture. The more complex the ETL, the harder reconciliation becomes and the greater the risk that managers are basing decisions on duff data.</p>
<p>Creating reporting data marts from operational systems is seldom simple, especially with all those slowly changing dimensions to consider. This complexity can be reduced through judicious database selection, tool choice and a clear understanding of end-user requirements.</p>
<p>Millersoft Ltd can help streamline your integration strategy; loading data faster, making queries respond and reducing ongoing maintenance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.ltd.uk/open-source-services/software-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Software Design and Optimisation</title>
		<link>http://www.millersoft.ltd.uk/open-source-services/software-optimisation/</link>
		<comments>http://www.millersoft.ltd.uk/open-source-services/software-optimisation/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Business Intelligence Services]]></category>
		<category><![CDATA[avoid BI pitfalls]]></category>
		<category><![CDATA[database architecture]]></category>
		<category><![CDATA[jaspersoft]]></category>
		<category><![CDATA[java performance tuning]]></category>
		<category><![CDATA[MDX query design]]></category>
		<category><![CDATA[millersoft]]></category>
		<category><![CDATA[mondrian configuration]]></category>
		<category><![CDATA[OLAP engine]]></category>
		<category><![CDATA[OLAP schema design]]></category>

		<guid isPermaLink="false">http://www.millersoft.ltd.uk/wordpress/?p=74</guid>
		<description><![CDATA[Millersoft Ltd likes to get involved with companies early in the project life cycle to ensure developers avoid some of the common BI pitfalls, however, we can also help with mature projects. If your Pentaho or Jaspersoft Analysis Views are responding slowly or killing your database/server then Millersoft Ltd can tune your OLAP engine, with: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-110" title="BI Software Optimisation" src="http://www.millersoft.ltd.uk/wp-content/uploads/2009/10/optimisation.jpg" alt="BI Software Optimisation" width="800" height="450" /></p>
<p>Millersoft Ltd likes to get involved with companies early in the project life cycle to ensure developers avoid some of the common BI pitfalls, however, we can also help with mature projects.</p>
<p>If your Pentaho or Jaspersoft Analysis Views are responding slowly or killing your database/server then Millersoft Ltd can tune your OLAP engine, with:</p>
<ul>
<li>Database architecture choice</li>
<li>Database index selection</li>
<li>Aggregate table definition</li>
<li>OLAP schema design</li>
<li>MDX query design</li>
<li>Mondrian configuration</li>
<li>Java performance tuning</li>
</ul>
<p>In extreme circumstances we can even build custom versions of Pentaho/Jaspersoft, fine tuned to your data processing requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.ltd.uk/open-source-services/software-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BI Software Training and Mentoring</title>
		<link>http://www.millersoft.ltd.uk/open-source-services/software-mentoring/</link>
		<comments>http://www.millersoft.ltd.uk/open-source-services/software-mentoring/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Business Intelligence Services]]></category>
		<category><![CDATA[BI software training]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[jaspersoft]]></category>
		<category><![CDATA[kettle]]></category>
		<category><![CDATA[pentaho]]></category>
		<category><![CDATA[talend]]></category>

		<guid isPermaLink="false">http://www.millersoft.ltd.uk/wordpress/?p=72</guid>
		<description><![CDATA[Millersoft Ltd can bring our expertise to your company and tailor a training programme around your Business Intelligence requirements. If you would like to use open source tools like Jaspersoft, Pentaho, Talend or Kettle but can&#8217;t find anyone with experience to train your staff then give us a call. We also provide support services to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-113" title="BI Software Mentoring and Training" src="http://www.millersoft.ltd.uk/wp-content/uploads/2009/10/bi-mentoring-training.jpg" alt="BI Software Mentoring and Training" width="1050" height="697" />Millersoft Ltd can bring our expertise to your company and tailor a training programme around your Business Intelligence requirements. If you would like to use open source tools like Jaspersoft, Pentaho, Talend or Kettle but can&#8217;t find anyone with experience to train your staff then give us a call.</p>
<p>We also provide support services to staff who are confident with the tools but need help with  detailed technical questions from people with hands-on experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millersoft.ltd.uk/open-source-services/software-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

